Agreements with Foreign Performing Rights Organizations
We have a wide network of international partners and we will pay you royalties when your music is played abroad. We have reciprocal representation agreements with around 80 sister societies. The agreements cover over 100 countries.
Country | Society | Other territories distributed via the society |
Albania | ALBAUTOR | |
Argentina | SADAIC | |
Armenia | ARMAUTHOR | |
Australia | APRA | Ashmore Island, Australian Antarctic Territory, Cartier Island, Christmas Island, Cocos (Keeling) Islands, Cook Islands, Federated States of Micronesia, Fiji Islands, Heard Island, Kiribati, Macquarie Island, Marshall Islands, McDonald Island, Nauru, New Zealand, Niue, Norfolk Island, Palau, Papua New Guinea, Ross Dependency, Solomon Islands, Tokelau (Union) Islands, Tonga, Tuvalu, Vanuatu, and Western Samoa |
Austria | AKM | |
Barbados | COSCAP | |
Belgium | SABAM | |
Brazil | ABRAMUS * | |
Brazil | AMAR SOMBRAS * | |
Brazil | SADEMBRA * | |
Brazil | SBACEM * | |
Brazil | SICAM | |
Brazil | SOCINPRO * | |
Brazil | UBC | |
Bulgaria | MUSICAUTOR | |
Canada | SOCAN | |
Chile | SCD | |
China | MCSC | |
Colombia | SAYCO | |
Costa Rica | ACAM | |
Croatia | HDS-ZAMP | |
Cuba | ACDAM | |
Czech Republic | OSA | |
Denmark | KODA | |
Ecuador | SAYCE | |
Estonia | EAÜ | |
France | SACEM | Benin, Burkina Faso, Cameroon, Central African Republic, Congo, Egypt, French Polynesia, Guinea, Ivory Coast (Côte d’Ivoire), Lebanon, Luxembourg, Madagascar, Mali, Monaco, Morocco, New Caledonia, Niger, Senegal, Togo |
Georgia | GCA | |
Germany | GEMA | |
Greece | AUTODIA | |
Hong Kong | CASH | |
Hungary | ARTISJUS | |
Iceland | STEF | |
India | IPRS | |
Indonesia | WAMI | |
Ireland | IMRO | |
Israel | ACUM | |
Italy | SIAE | San Marino, Vatican City |
Jamaica | JACAP | |
Japan | JASRAC | |
Latvia | AKKA/LAA | |
Lithuania | LATGA | |
Macau | MACA | |
Malaysia | MACP | |
Mexico | SACM | |
Moldova | ANCO | |
Namibia | NASCAM | |
Netherlands | BUMA | Aruba, Curaçao, Bonaire, Sint Eustatius, Sint Maarten, Saba |
North Macedonia | ZAMP | |
Norway | TONO | |
Panama | SPAC | |
Paraguay | APA | |
Peru | APDAYC | |
Poland | ZAIKS | |
Portugal | SPA | |
Romania | UCMR/ADA | |
Russia | RAO ** | |
Serbia | SOKOJ | |
Singapore | COMPASS | |
Slovakia | SOZA | |
Slovenia | SAZAS | |
South Africa | SAMRO | Botswana, Lesotho, Swaziland |
South Korea | KOMCA | |
Spain | SGAE | Andorra |
Spain | UNISON * | |
Sweden | STIM | |
Switzerland | SUISA | Liechtenstein |
Taiwan | MÜST | |
Tanzania | COSOTA | |
Thailand | MCT | |
Trinidad and Tobago | COTT | |
Turkey | MESAM | |
Turkey | MSG * | |
Ukraine | NGO-UACRR | |
United Kingdom | PRS | Bahamas, Bermuda, British Indian Ocean Territory, Cayman Islands, Cyprus, Diego Garcia, Falkland Islands, Gibraltar, Guernsey, Jersey, Malta, Man (Isle of), South Georgia and South Sandwich Islands, St Helena, Ascension and Tristan de Cunha, Turks and Caicos Islands |
United States | AMRA * | |
United States | ASCAP | |
United States | BMI | |
United States | SESAC | |
Uruguay | AGADU | |
Venezuela | SACVEN | |
Vietnam | VCPMC | |
Zimbabwe | ZIMURA |
**Teosto has suspended all payments to RAO.