The Event License is an “umbrella” that covers rights represented by both Teosto and Gramex that are needed for using music at different kinds of events. The license is only applied for once, and a granted license is valid until further notice. The price of the license is calculated separately for each event, when the ways music was used (i.e. whether live music, recorded music or both were played at the event) at each event that uses the license are reported in Teosto’s web service.
This price list itemises the prices of Teosto’s and Gramex’s licenses included in the Event License. In the table below, you can see how the prices provided by the Event License price calculator, which you can find on our website, are formed. You will get a 3 % discount of the price if the event details are reported to Teosto within 14 days after the event.
The customer may deduct from the ticket sales proceeds to be informed to Teosto only applicable VAT and the ticket service fee invoiced by the ticket retailer from the purchaser (if applicable). Any other deductions from the ticket sales proceeds are not permitted.
Direct-licensed performances: If a performer at the event performs music for which you need a license from a licensor other than Teosto, inform this to Teosto without delay before the date of the event. (Music under the other license is deducted from the price invoiced by Teosto based on the method described on the license card.)
Type of event on the price calculator | Applicable price list |
---|---|
Concert or festival (Performances at concert or culture halls, outdoor and church concerts, choir performances, one- and multi-day festivals (such as Provinssi, Wknd, Puistoblues, etc.) | TEOSTO: Concerts and music festivals fall under A or B depending on whether there is an entrance fee for the event * |
Live gig (Gigs, dance events, club nights, singalongs, etc.) | TEOSTO: Live music at an event, individual events * |
DJ gig, disco (DJ performance, music played from a record, dance event using recorded music) | TEOSTO: Recorded music and karaoke at an event, individual events as well as GRAMEX: Recorded music at entertainment events |
Karaoke | TEOSTO: Recorded music and karaoke at an event, individual events |
Background music (Recorded music played at shows, exhibitions, fairs and sports and exercise events as well as well as recorded music played as break and interval music) | TEOSTO: Background music at an event, individual events as well as GRAMEX: Recorded music at entertainment events |
* If recorded music is played at a concert, festival or live gig in addition to live music (e.g. as interval or background music), please include in the license’s total price both Teosto’s event type-specific price and Gramex’ event type-specific price from its Recorded Music at an Entertainment Event price list.
Teosto’s price lists
VAT at the current rate shall be added to all prices.
Live music at an event, individual events 2025 (TEOSTO)
Event attendance | Event with an entrance fee | Event without an entrance fee | Minimum payment |
---|---|---|---|
1–200 | 56,97 € | 46,75 € | 46,75 € |
201–500 | 4% of ticket sales | 61,39 € | 61,39 € |
501– | 4% of ticket sales | 0,1758 €/attendee | 88,01 € |
If the proceeds from the ticket sales of the event are at least EUR 30,000, the amount of royalty is 3.5% of the proceeds.
Live music at an event, individual events 2024 (TEOSTO)
Event attendance | Event with an entrance fee | Event without an entrance fee | Minimum payment |
---|---|---|---|
1–200 | 55,69 € | 45,70 € | 45,70 € |
201–500 | 4% of ticket sales | 60,01 € | 60,01 € |
501– | 4% of ticket sales | 0,1718 €/attendee | 86,07 € |
If the proceeds from the ticket sales of the event are at least EUR 30,000, the amount of royalty is 3.5% of the proceeds.
Recorded music (incl. karaoke) at an event, individual events 2025 (TEOSTO)
Event attendance | Event with an entrance fee | Event without an entrance fee | Minimum payment |
---|---|---|---|
1–200 | 39,48 € | 32,16 € | 32,16 € |
201–500 | 4% of ticket sales | 43,75 € | 43,75 € |
501– | 4% of ticket sales | 0,0876 €/attendee | 43,89 € |
If the proceeds from the ticket sales of the event are at least EUR 30,000, the amount of royalty is 3.5% of the proceeds.
Recorded music (incl. karaoke) at an event, individual events 2024 (TEOSTO)
Event attendance | Event with an entrance fee | Event without an entrance fee | Minimum payment |
---|---|---|---|
1–200 | 38,59 € | 31,44 € | 31,44 € |
201–500 | 4% of ticket sales | 42,77 € | 42,77 € |
501– | 4% of ticket sales | 0,0856 €/attendee | 42,89 € |
If the proceeds from the ticket sales of the event are at least EUR 30,000, the amount of royalty is 3.5% of the proceeds.
Background music at an event, individual events 2025 (TEOSTO)
Applies to events with or without an entrance fee.
Event attendance | Royalty per event |
---|---|
1–200 | 30,15 € |
201–2 000 | 37,68 € |
2 001– | 0,0301 €/attendee (60,23 € minimum royalty) |
Background music at an event, individual events 2024 (TEOSTO)
Applies to events with or without an entrance fee.
Event attendance | Royalty per event |
---|---|
1–200 | 29,47 € |
201–2 000 | 36,83 € |
2 001– | 0,0294 €/attendee (58,83 € minimum royalty) |
Concerts and music festivals A (with an entrance fee) 2025 (TEOSTO)
Concerts and music festivals that sell entrance tickets or programmes or both. Optional payments for entrance tickets or programmes are also considered entrance fees. Music protected by copyright accounts for a minimum of 1/3 of the programme duration.
Proceeds total | Royalty |
---|---|
1–200 € | 40,10 € |
201–400 € | 53,48 € |
401–1 350 € | 8% of proceeds, at minimum 62,03 € |
1 351–8 400 € | 7% of proceeds, at minimum 140,91 € |
8 401–15 000 € | 6% of proceeds, at minimum 788,93 € |
15 001–34 000 € | 5% of proceeds, at minimum 1 149,56 € |
34 001 €– | 1 700,00 € + 3% of proceeds exceeding 34 000 € |
If copyrighted music accounts for less than 1/3 of the total duration of the programme, 50% of the amount listed in the above price list shall be charged (however, a minimum of € 32,10).
Concerts and music festivals A (with an entrance fee) 2024 (TEOSTO)
Concerts and music festivals that sell entrance tickets or programmes or both. Optional payments for entrance tickets or programmes are also considered entrance fees. Music protected by copyright accounts for a minimum of 1/3 of the programme duration.
Proceeds total | Royalty |
---|---|
1–200 € | 39,20 € |
201–400 € | 52,28 € |
401–1 350 € | 8% of proceeds, at minimum 62,03 € |
1 351–8 400 € | 7% of proceeds, at minimum 140,91 € |
8 401–15 000 € | 6% of proceeds, at minimum 788,93 € |
15 001–34 000 € | 5% of proceeds, at minimum 1 149,56 € |
34 001 €– | 1 700,00 € + 3% of proceeds exceeding 34 000 € |
If copyrighted music accounts for less than 1/3 of the total duration of the programme, 50% of the amount listed in the above price list shall be charged (however, a minimum of € 31,38).
Concerts and music festivals B (without entrance fee) 2025 (TEOSTO)
Concerts and music festivals without entrance fees where programmes are not sold and optional payments are not requested for them.
Copyrighted music accounts for at least 1/3 of total duration of the programme:
Event attendance | Royalty | Minimum payment |
---|---|---|
1–2 000 | 0,3449 €/attendee | 40,10 € |
2 000–20 000 | 0,2954 €/attendee | 735,16 € |
20 001– | 0,2463 €/attendee | 6014,79 € |
Copyrighted music accounts for less than 1/3 of the total duration of the programme:
Event attendance | Royalty | Minimum payment |
---|---|---|
1–2 000 | 0,1725 €/attendee | 26,73 € |
2 000–20 000 | 0,1478 €/attendee | 400,99 € |
20 001– | 0,1110 €/attendee | 3 341,55 € |
If the calculated royalty from an event with an entrance fee is smaller than the royalty in price list B, when calculated in accordance with price list A, the royalty shall be billed in accordance with price list B.
Concerts and music festivals B (without entrance fee) 2024 (TEOSTO)
Concerts and music festivals without entrance fees where programmes are not sold and optional payments are not requested for them.
Copyrighted music accounts for at least 1/3 of total duration of the programme:
Event attendance | Royalty | Minimum payment |
---|---|---|
1–2 000 | 0,3371 €/attendee | 39,20 € |
2 000–20 000 | 0,2888 €/attendee | 718,63€ |
20 001– | 0,2408 €/attendee | 5 879,56€ |
Copyrighted music accounts for less than 1/3 of the total duration of the programme:
Event attendance | Royalty | Minimum payment |
---|---|---|
1–2 000 | 0,1780 €/attendee | 26,13 € |
2 000–20 000 | 0,1445 €/attendee | 391,97€ |
20 001– | 0,1085 €/attendee | 3 266,42€ |
If the calculated royalty from an event with an entrance fee is smaller than the royalty in price list B, when calculated in accordance with price list A, the royalty shall be billed in accordance with price list B.
Recorded music at public events (GRAMEX)
VAT at the current rate shall be added to all prices.
Events with entrance fee 2025 (Gramex)
Tariff A: royalty €/day
When music has a significant role in the event (e.g. dance, disco, DJ playing etc.).
Attendance | Royalty |
---|---|
1–200 | 56,87 € |
201–500 | 100,37 € |
501–750 | 147,22 € |
751–1 000 | 190,76 € |
1 001–1 500 | 261,03 € |
1 501–2 000 | 337,97 € |
2 001–2 500 | 411,54 € |
2 501–3 000 | 487,79 € |
3 001–3 500 | 562,13 € |
3 501–4 000 | 625,18 € |
4 001–4 500 | 712,73 € |
+500 persons | 73,98 € |
Events with entrance fee 2024 (Gramex)
Tariff A: royalty €/day
When music has a significant role in the event (e.g. dance, disco, DJ playing etc.).
Attendance | Royalty |
---|---|
1–200 | 55,92 € |
201–500 | 98,69 € |
501–750 | 144,76 € |
751–1 000 | 187,57 € |
1 001–1 500 | 256,67 € |
1 501–2 000 | 332,32 € |
2 001–2 500 | 404,66 € |
2 501–3 000 | 479,64 € |
3 001–3 500 | 552,73 € |
3 501–4 000 | 625,18 € |
4 001–4 500 | 700,82 € |
+500 persons | 72,74 € |
Tariff B: royalty €/day 2025 (Gramex)
When recorded music is used as background or interval music.
Attendance | Royalty |
---|---|
1–200 | 34,85 € |
201–500 | 47,54 € |
501–750 | 47,54 € |
751–1 000 | 69,72 € |
1 001–1 500 | 69,72 € |
1 501–2 000 | 107,74€ |
2 001–2 500 | 107,74 € |
2 501–3 000 | 142,59 € |
3 001–3 500 | 142,59 € |
3 501–4 000 | 177,44 € |
4 001–4 500 | 177,44 € |
+1 000 persons | 35,02 € |
Tariff B: royalty €/day 2024 (Gramex)
When recorded music is used as background or interval music.
Attendance | Royalty |
---|---|
1–200 | 34,24 € |
201–500 | 46,75 € |
501–750 | 46,75 € |
751–1 000 | 68,55 € |
1 001–1 500 | 68,55 € |
1 501–2 000 | 105,94 € |
2 001–2 500 | 105,94 € |
2 501–3 000 | 140,21 € |
3 001–3 500 | 140,21 € |
3 501–4 000 | 174,47 € |
4 001–4 500 | 174,47 € |
+1 000 persons | 34,43 € |
Free-of-charge events 2025 (Gramex)
Recorded music at dancehalls, discos, played by a DJ, as background music or in plays (dramatic art).
Attendance | Royalty |
---|---|
1–250 | 31,71 € |
251–500 | 31,71 € |
501–750 | 47,54 € |
751–1 000 | 47,54 € |
1 001–1 500 | 63,35 € |
1 501–2 000 | 79,21 € |
2 001–2 500 | 95,04 € |
2 501–3 000 | 110,86 € |
3 001–3 500 | 126,74 € |
3 501–4 000 | 142,59 € |
+500 persons | 15,78 € |
Free-of-charge events 2024 (Gramex)
Recorded music at dancehalls, discos, played by a DJ, as background music or in plays (dramatic art).
Attendance | Royalty |
---|---|
1–250 | 31,18 € |
251–500 | 31,18 € |
501–750 | 46,75 € |
751–1 000 | 46,75 € |
1 001–1 500 | 62,29 € |
1 501–2 000 | 77,89 € |
2 001–2 500 | 93,45 € |
2 501–3 000 | 109,01 € |
3 001–3 500 | 124,62 € |
3 501–4 000 | 140,21 € |
+500 persons | 15,52 € |